<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Texas Real Estate Blog</title>
	<atom:link href="http://www.dallastexasrealestate.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dallastexasrealestate.com/blog</link>
	<description>A Blog About Dallas Texas Real Estate</description>
	<lastBuildDate>Fri, 06 May 2011 07:26:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dallas to speed up zoning approvals</title>
		<link>http://www.dallastexasrealestate.com/blog/dallas-to-speed-up-zoning-approvals/</link>
		<comments>http://www.dallastexasrealestate.com/blog/dallas-to-speed-up-zoning-approvals/#comments</comments>
		<pubDate>Fri, 06 May 2011 07:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dallastexasrealestate.com/blog/?p=33</guid>
		<description><![CDATA[In a recent D Magazine article the Real Estate Council has been working with Dallas city officials to speed up the processing of building permits and zoning requests.
With FY12 planning underway this is going to play a major part in how the budget gets set and how it affects people living in Dallas.
]]></description>
			<content:encoded><![CDATA[<p>In a recent D Magazine <a href='http://realpoints.dmagazine.com/2011/05/linda-mcmahon-dallas-must-speed-up-zoning-approvals/'>article</a> the Real Estate Council has been working with Dallas city officials to speed up the processing of building permits and zoning requests.</p>
<p>With FY12 planning underway this is going to play a major part in how the budget gets set and how it affects people living in Dallas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallastexasrealestate.com/blog/dallas-to-speed-up-zoning-approvals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;My First Sale&#8217; on HGTV is coming to Dallas&#8230;</title>
		<link>http://www.dallastexasrealestate.com/blog/my-first-sale-on-hgtv-is-coming-to-dallas/</link>
		<comments>http://www.dallastexasrealestate.com/blog/my-first-sale-on-hgtv-is-coming-to-dallas/#comments</comments>
		<pubDate>Thu, 20 May 2010 01:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Trends and News]]></category>

		<guid isPermaLink="false">http://www.dallastexasrealestate.com/blog/?p=31</guid>
		<description><![CDATA[SELLING YOUR FIRST PLACE?
Then HGTV is looking for you!
MY FIRST SALE, the popular primetime HGTV show, is looking for first-time home sellers (and their real estate agents!) in the Dallas/Fort Worth area.
We are looking for fun, high-energy people who are just starting the process of selling their first place!  Our cameras will be there [...]]]></description>
			<content:encoded><![CDATA[<p>SELLING YOUR FIRST PLACE?<br />
Then HGTV is looking for you!</p>
<p>MY FIRST SALE, the popular primetime HGTV show, is looking for first-time home sellers (and their real estate agents!) in the Dallas/Fort Worth area.</p>
<p>We are looking for fun, high-energy people who are just starting the process of selling their first place!  Our cameras will be there to capture all the trials and tribulations, stress and success of prepping for sale, pricing, negotiating, and ultimately selling a home for the first time.</p>
<p>Taping will begin in Spring 2010 and will continue through Winter 2010.  Ideal candidates will be motivated, financially candid people who want to share the experience and the purchase details with HGTV and their audience.  Singles, couples and families are all invited to apply!<br />
<span id="more-31"></span><br />
If selected to appear on an episode of My First Sale, home sellers will receive a DVD copy of the episode to enjoy for years to come.  Real estate agents will also receive a DVD of the episode.  If this sounds like fun, first-time sellers should apply now for immediate consideration!</p>
<p>For more information or an application contact:<br />
Stephanie Ross<br />
Sross@highnoontv.com<br />
(303) 712-3108</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallastexasrealestate.com/blog/my-first-sale-on-hgtv-is-coming-to-dallas/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Executive Home Prices in Dallas versus Houston adn San Antonio</title>
		<link>http://www.dallastexasrealestate.com/blog/executive-home-prices-in-dallas-versus-houston-adn-san-antonio/</link>
		<comments>http://www.dallastexasrealestate.com/blog/executive-home-prices-in-dallas-versus-houston-adn-san-antonio/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 22:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.dallastexasrealestate.com/blog/executive-home-prices-in-dallas-versus-houston-adn-san-antonio/</guid>
		<description><![CDATA[Coldwell Banker has been producing its annual home price comparison index since the 1980s. It specifically tracks the comparative price of a 2200 square-foot, single family home with 4 beds, 2 ½ baths, a family room and a 2-car garage in a neighborhood suitable for corporate middle management. At $332,375, such homes in Dallas are [...]]]></description>
			<content:encoded><![CDATA[<p>Coldwell Banker has been producing its annual home price comparison index since the 1980s. It specifically tracks the comparative price of a 2200 square-foot, single family home with 4 beds, 2 ½ baths, a family room and a 2-car garage in a neighborhood suitable for corporate middle management. At $332,375, such homes in Dallas are the highest in Texas, and are up $6000 on last year’s figures. </p>
<p>Coldwell Banker found the nationwide average price for this type of home would be $363,401, considerably higher than the Dallas average price. In the same survey, by comparison this same type of <a href='http://www.sanantoniohomes.com/listings.php'>house would cost $248,960 in San Antonio</a>, $226,500 in Austin, $159,847 in Houston and just $153,450 in Fort Worth.</p>
<p>Other surveys fail to show this huge disparity between Dallas and other Texas cities because Coldwell Banker only uses a narrow range of home listings in specific neighborhoods which would appeal to corporate executives. No-one disputes the fact that you can get a very nice home in the present market for less than $300,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallastexasrealestate.com/blog/executive-home-prices-in-dallas-versus-houston-adn-san-antonio/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dallas Credit Restrictions Limit New Home-Building</title>
		<link>http://www.dallastexasrealestate.com/blog/dallas-credit-restrictions-limit-new-home-building/</link>
		<comments>http://www.dallastexasrealestate.com/blog/dallas-credit-restrictions-limit-new-home-building/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:10:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Trends and News]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.dallastexasrealestate.com/blog/?p=25</guid>
		<description><![CDATA[Surprising news on the new-home front is that over the last three years Dallas-Fort Worth builders have sold more homes than they have constructed and inventory of brand new homes is at all all-time low. During the last two years builders in North Texas have sold 13,000 more houses than they have started building. Current [...]]]></description>
			<content:encoded><![CDATA[<p>Surprising news on the new-home front is that over the last three years Dallas-Fort Worth builders have sold more homes than they have constructed and inventory of brand new homes is at all all-time low. During the last two years builders in <a href="/neighborhood.php?id=15">North Texas</a> have sold 13,000 more houses than they have started building. Current inventory is below 5,000 new homes, an estimated three-month supply. Unlike other states, Dallas never had a real over-supply of new homes, an economist with the Real Estate Center at Texas A&#038;M University reported.  </p>
<p>Award-winning homebuilder, Bill Darling, reports it is difficult for his company Darling Homes to start building due to the tight credit restraints and Tim Jackson, President of the Home Builders Association in Greater Dallas, predicts that new house prices will rise next year unless more homes are started. Builder D.R.Horton Inc has started 844 houses in the third quarter of 2009 but building is not likely to pick up until a couple of quarters after the official bottom in the annual start rate. Builders hope that will be in early 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallastexasrealestate.com/blog/dallas-credit-restrictions-limit-new-home-building/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Home Insurance Rates in Dallas May be Linked to Credit Ratings</title>
		<link>http://www.dallastexasrealestate.com/blog/home-insurance-rates-in-dallas-may-be-linked-to-credit-ratings/</link>
		<comments>http://www.dallastexasrealestate.com/blog/home-insurance-rates-in-dallas-may-be-linked-to-credit-ratings/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 02:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://www.dallastexasrealestate.com/blog/home-insurance-rates-in-dallas-may-be-linked-to-credit-ratings/</guid>
		<description><![CDATA[A Dallas Morning News analysis on rates charged for home insurance revealed dramatic increases in the premiums paid by homeowners who have low credit ratings. For those hard hit by the recession, this can be the final straw. Among top home insurers, 19 of the 26 largest companies admit they charge higher rates for those [...]]]></description>
			<content:encoded><![CDATA[<p>A Dallas Morning News analysis on rates charged for home insurance revealed dramatic increases in the premiums paid by homeowners who have low credit ratings. For those hard hit by the recession, this can be the final straw. Among top home insurers, 19 of the 26 largest companies admit they charge higher rates for those with low credit scores and they can be loaded by as much as 2 1/2 times! </p>
<p>The state&#8217;s three largest insurers, State Farm, Allstate and Farmers, all rely on credit information to determine individual premiums. The use of credit scores in this way is perfectly legal and the insurance industry maintains it is necessary to make sure that those who pose a bigger risk pay higher premiums. Meanwhile, consumer groups and civil rights advocates argue that low-income families are penalized because of a single factor which has little to do with homeowner insurance. It is hard to see how credit can affect the likelihood of a home being hit by a hail storm. A spokesman for Texas Watch, commenting on this trend, noted that credit card companies have reduced the credit limits for many good customers, thereby increasing the ratio of their credit card debt compared to their limit. The higher the ratio of debt, the lower a person&#8217;s credit score &#8211; and the more they pay for insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallastexasrealestate.com/blog/home-insurance-rates-in-dallas-may-be-linked-to-credit-ratings/feed/</wfw:commentRss>
		<slash:comments>90</slash:comments>
		</item>
		<item>
		<title>Tough new appraisal laws in Texas</title>
		<link>http://www.dallastexasrealestate.com/blog/tough-new-appraisal-laws-in-texas/</link>
		<comments>http://www.dallastexasrealestate.com/blog/tough-new-appraisal-laws-in-texas/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 04:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laws]]></category>

		<guid isPermaLink="false">http://www.dallastexasrealestate.com/blog/?p=14</guid>
		<description><![CDATA[At what should be a great time to buy a home, a new hurdle has been introduced – the Home Valuation Code of Conduct. From May 1 Fannie Mae and Freddie Mac, now semi-government institutions, cannot provide funds for mortgage loans through their chosen channels unless the appraisal complies with new guidelines which prohibit brokers [...]]]></description>
			<content:encoded><![CDATA[<p>At what should be a great time to buy a home, a new hurdle has been introduced – the Home Valuation Code of Conduct. From May 1 Fannie Mae and Freddie Mac, now semi-government institutions, cannot provide funds for mortgage loans through their chosen channels unless the appraisal complies with new guidelines which prohibit brokers from ordering appraisals directly from a licensed real estate appraiser. Lenders are now required to use a third-party appraisal management company.</p>
<p>One of the problems created by this new regulation arises when a loan officer improperly qualifies a buyer or runs into a new underwriting rule that declines their loan. Where previously the loan could be repackaged and sent on to a new source, appraisals now belong to the lending source and cannot be passed on. Therefore a second appraisal must be ordered and paid for by the buyer, and if that is declined, a third.<br />
<span id="more-14"></span><br />
Jeff Kuns, owner of the Mortgage Advisor’s Group gives the following advice: Home owners should ensure they are properly qualified by the loan officer before looking for a home, by asking to see their approval. Lenders should also ensure that clients are approved for purchase well before they choose a home, to avoid later disappointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallastexasrealestate.com/blog/tough-new-appraisal-laws-in-texas/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Great Time to Purchased a home in Dallas</title>
		<link>http://www.dallastexasrealestate.com/blog/a-great-time-to-purchased-a-home-in-dallas/</link>
		<comments>http://www.dallastexasrealestate.com/blog/a-great-time-to-purchased-a-home-in-dallas/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 04:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Trends and News]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.dallastexasrealestate.com/blog/?p=12</guid>
		<description><![CDATA[Although buyers have been markedly absent from the Dallas real estate market in the earlier part of 2009, now is a great time to buy. The reason things have changed is that now buyers can finally buy. Realtors are much more able to negotiate with weary sellers for a decent home deal and mortgage funds [...]]]></description>
			<content:encoded><![CDATA[<p>Although buyers have been markedly absent from the Dallas real estate market in the earlier part of 2009, now is a great time to buy. The reason things have changed is that now buyers can finally buy. Realtors are much more able to negotiate with weary sellers for a decent home deal and mortgage funds are more readily available. Steady appreciation from the current rock-bottom prices has caused many homeowners to receive multiple offers after months of little or no real interest from buyers. This has resulted in a 6% increase in median home prices in Dallas, from $180,500 last year to $192,200 in August 2009. The #1 rule for investors is to buy when prices are low and sell when they are high. Search for <a href="/listings.html">Dallas home or condo</a> and be prepared to act quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallastexasrealestate.com/blog/a-great-time-to-purchased-a-home-in-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DTRE Blog now running on Word Press!</title>
		<link>http://www.dallastexasrealestate.com/blog/dtre-blog-now-running-on-word-press/</link>
		<comments>http://www.dallastexasrealestate.com/blog/dtre-blog-now-running-on-word-press/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dallastexasrealestate.com/blog/?p=22</guid>
		<description><![CDATA[While this blog may not look any different, we have completely upgraded what&#8217;s under the hood.  Leverging the Word Press platform means that we can integrate new functionality like automatically finding similiar posts and will also help us ping the various feed readers.
Welcome to DTRE 2.0.
]]></description>
			<content:encoded><![CDATA[<p>While this blog may not look any different, we have completely upgraded what&#8217;s under the hood.  Leverging the Word Press platform means that we can integrate new functionality like automatically finding similiar posts and will also help us ping the various feed readers.</p>
<p>Welcome to DTRE 2.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallastexasrealestate.com/blog/dtre-blog-now-running-on-word-press/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
	</channel>
</rss>

